FREE DELIVERY WORLDWIDE TODAY
Bose F1 Powered Subwoofer Pair
In Stock
Description
With 1,000 watts of power, the BOSE F1 subwoofer packs all the performance of a larger bass box into a more compact design thats easy to carry and fits in most cars. A mounting stand for the BOSE F1 Model 812 Flexible Array Loudspeaker is integrated right into the body of the subwoofer, so you always know where it is, making setup fast and easy. The stand even includes cable channels to neatly hide the wires, giving your system a clean, professional look. And now getting your unit to the venue is easier, too. The F1 subwoofer features strategically placed handles for easy transport.
Excellent for a wide variety of applications:
Bands of all styles
Solo musicians
Mobile DJs
Houses of worship
Schools and universities
Resorts and hospitality venues
Business presentations
Bose F1 Powered Subwoofer Pair Specs
| System Type | Self powered |
| Frequency Response | (?3dB) 48Hz?100Hz |
| Frequency Range | (10dB) 38Hz?115Hz |
| Nominal Dispersion | Omnidirectional |
| Maximum SPL @ 1 m | 132 dB SPL (peak) |
| Crossover Frequency | 40?100Hz Butterworth Bandpass, 100Hz 4th order Butterworth HPF at Line Out |
| System Power | 1,000W |
| Distortion at Rated Power | 0.1 % max (30Hz?15kHz) |
| System Limiter | Dynamic limiter |
| Power Indicator | Blue LED: system on |
| Driver Compliment | 2 x 10" high-excursion drivers |
| Channels | 1/2 |
| Signal Indicators | POWER/FAULT, LIMIT, FRONT LED, SIGNAL INPUT |
| Input Connections | 2 XLR - 1/4" Combo |
| Controls | Volume level, Front LED function select, Power on/off, Polarity select, Line output EQ |
| Additional Connections | |
| Line Output | XLR balanced |
| AC Mains | IEC Connector |
| Enclosure | Wood cabinet with high impact composite end caps |
| Grille | Powder-coated perforated steel grille |
| Dimensions (HxWxD) | 27" x 16.1" x 17.6", 688 mm x 410.16 mm x 448.5 mm) |
| Net Weight | 55 lb. (24.9 kg) |
| Universal AC power rating | 100-240V 50/60Hz +/- 20 %, 200W max |
Additional information
| Live Sound Type | Live Sound Packages |
|---|
You must be logged in to post a review.























Reviews
There are no reviews yet.